Eligibility for Admission: Only Women graduates in Arts or Science from any recognized university in Karnataka or any other state are eligible to seek admission to the B.Ed. Course.
Specially Note for Eligibility Certificate: All the candidates other than Karnataka state Women university, Bijapur should obtain eligibility certificate from Register, Karnataka state Women university, Bijapur before the admission to the B.Ed. course in our college. They have to attach a copy of eligibility certificate along with the application form.
The candidates have to pay Rs. 24/- for the eligibility form fees, Rs.303/- for the students within state and Rs.1222/- for student out side state.
Documents to be submitted at the time of admission:
1. School Living Certificate and S.S.L.C. Marks Card.
2. Original Marks card B.A. / B.Sc., I, I, III with 3 sets of Xerox Copies.
3. Eligibility Certificate form Karnataka State Women university, Bijapur.
4. Migration Certificate from previous university.
5. Passport size photographs 4.
6. Caste and Income Certificate issued by concerned Tahashildar for only S.C. and S.T. Students.
7. P.H. Certificate from the concerned authority.
The following content cum methodology subjects are provided in this college under the regulations for the B.Ed. course each student teacher will have the option of taking any two of the following subjects under Ed-4 and Ed-5 and this should invariably be mentioned in the column No. 12 provided in the application form enclosed herewith.
Content cum Methodology subjects under Ed-4&5.:
1. Methods of teaching Kannada.
2. Methods of teaching Marathi.
3. Methods of teaching English.
4. Methods of teaching Hindi.
5. Methods of teaching Mathematics.
6. Methods of teaching Physic.
7. Methods of teaching Chemistry.
8. Methods of teaching Biological Sciences.
9. Methods of teaching History.
10. Methods of teaching Geography.
Note:
1. The two content cum methodology subjects offered under Ed-4& 5 should have been studied by the candidate ate the degree level.
2. Those who have studied Economics, Political Science and Sociology have to opt method of teaching history.
3. If there are less than 5 student for a particular C.C.M. then that C.C.M. subject may not be provided in this college.
SL NO | NAME OF FEES | FEES |
1 | Tuition Fee | 30,000-00 |
2 | Development Fee | 5,000-00 |
3 | Admission Fee | 50-00 |
4 | Reading Room Fee | 100-00 |
5 | Sports Fee | 75-00 |
6 | Lab Fee (For Science Students Only) | 150-00 |
7 | Arts & Drawing Fee | 75-00 |
8 | SUPW Fee | 125-00 |
9 | T.B.F Fee | 10-00 |
10 | Internal Examination Fee | 100-00 |
11 | Citizenship Training Camp Fee | 400-00 |
12 | Medical Examination Fee | 50-00 |
13 | Magazine Fee | 50-00 |
14 | Library Fee | 150-00 |
15 | Maintainance of Equipment Fee | 500-00 |
16 | Lesson Plan Records & Other Records Fee | 200-00 |
17 | Educational Technology Fee | 80-00 |
18 | Students Welfare Fund Fee | 10-00 |
19 | Computer Fees | 10,000-00 |
UNIVERSITY FEES | ||
1 | University Registration Fees | 363-00 |
2 | Student Aid Fund | 10-00 |
3 | Student Welfare Fund | 25-00 |
4 | Sports Fee | 61-00 |
5 | College Development Council Fee | 05-00 |
6 | Sports Development Fund | 22-00 |
7 | Student Safety Insurance Fee | 05-00 |
8 | Career Guidance Fund | 24-00 |
9 | Youth Festival | 05-00 |
10 | Teachers Welfare Fee | 10-00 |
TOTAL | 530-00 |
Note:
1. Fees once paid will not be refunded.
2. All the fees are to be paid at the time of admission.
3. Any changes in the fees structure as per university rule will be implimented.
Section A : Regulations
Scheme of studies and Examinations
At the B.Ed. Course
COURSE | CONTACT HRS | INTERNAL MARKS | EXTERNAL MARKS | DURATION OF EXAMS | TOTAL MARKS | |
Ed-1 | Education Emerging IndiaEducation Emerging India | 65 | 20 | 80 | 3 Hrs. | 100 |
Ed-2 | Educational Psychology | 65 | 20 | 80 | 3 Hrs. | 100 |
Ed-3 | Educational Technology & School Management | 65 | 20 | 80 | 3 Hrs. | 100 |
Ed-4 | Content cum : Methodology – I | 65 | 20 | 80 | 3 Hrs. | 100 |
Ed-5 | Content cum : Methodology – II | 65 | 20 | 80 | 3 Hrs. | 100 |
Ed-6 | Teaching Practice – I | 100 | 140 | 60 | 1pd | 200 |
Ed-7 | Teaching Practice – II | 100 | 140 | 60 | 1pd | 200 |
Ed-8 | Computer Education | 30 | 10 | 40 | 2 Hrs | 50 |
Ed-9 | Any one of the following Following i) Environment Education ii) Adult Education iii) Educational & Vocational Guidance iv) Population Education v) Action Research vi) Health & Education vii) Value Education viii) School Library Science | 30 | 10 | 40 | 2 Hrs | 50 |
Ed-10 | i) Physical Education/Games ii)Co-Curricular Activities. iii)Social useful & productive work iv)C.T.C. | |||||
TOTAL | 400 | 600 | - | 1000 |
Note:
The internal assessment will be done based on the following
i) 2 tests and 2 assignment in each paper
ii) Teaching practice (12+12) lessons. one criticism lesson
iii) Participation in co-curricular activities.